2022 Michigan 4-H Skillathon Contest Results
DOWNLOADApril 12, 2022 - Michigan State University Extension
Skillathon Fast Facts
- 145 Contestants
- 36 Counties
- 4 Age Divisions
- Repeat Champions?
Adult Division
- Ages 20+
- 27 Contestants
- 17 State Qualifiers
FIRST NAME | LAST NAME | COUNTY | Level | Part 1 | Part 2 | Total | PCT | |
1 | Kate | Parrish | Shiawassee | adult | 108 | 107 | 215 | 86% |
2 | Linda | Willman | Wayne | adult | 107 | 101 | 208 | 83% |
3 | Katherine | Pettit | Ingham | adult | 98 | 107 | 205 | 82% |
4 | Elizabeth | Fyle | Gogebic | adult | 106 | 95 | 201 | 80% |
5 | Anne | Mills | Lapeer | adult | 97 | 95 | 192 | 77% |
6 | Jane | Somero | Gogebic | adult | 97 | 92 | 189 | 76% |
7 | Christi | Pratt | Otsego | adult | 95 | 89 | 184 | 74% |
8 | Sammy | Guy | Ionia | adult | 87 | 97 | 184 | 74% |
9 | Jamie | Snow | Ingham | adult | 93 | 90 | 183 | 73% |
10 | Ann | Selleck | Eaton | adult | 98 | 82 | 180 | 72% |
11 | Elizabeth | Kotus | Monroe | adult | 85 | 94 | 179 | 72% |
12 | Katina | Newberry | Gogebic | adult | 91 | 78 | 169 | 68% |
13 | Loriane | Hodack | Eaton | adult | 83 | 86 | 169 | 68% |
14 | Katie | Lucca | Houghton | adult | 77 | 88 | 165 | 66% |
15 | Laycie | Bushey | Alpena | adult | 80 | 85 | 165 | 66% |
16 | Karen | Carpenter | Ionia | adult | 82 | 77 | 159 | 64% |
2022 Adult Division Champion, Kate Parrish
Senior Division
- Ages 15 – 19
- 60 Contestants
- 20 State Qualifiers
FIRST NAME | LAST NAME | COUNTY | Level | Part 1 | Part 2 | Total | PCT | |
1 | Caitlynn | Pratt | Otsego | senior | 77 | 98 | 175 | 70% |
2 | Brenna | Marshall | Ingham | senior | 88 | 82 | 170 | 68% |
3 | Elizabeth | Underhill | Mecosta | senior | 83 | 87 | 170 | 68% |
4 | Cassidy | Cashen | Ionia | senior | 82 | 87 | 169 | 68% |
5 | Hunter | Ballor | Alpena | senior | 83 | 86 | 169 | 68% |
6 | Jenna | Wells | Genesee | senior | 66 | 92 | 158 | 63% |
7 | Tania | Begum | Wayne | senior | 78 | 77 | 155 | 62% |
8 | Chloe | Steiner | Mecosta | senior | 77 | 75 | 152 | 61% |
9 | Grace | Taylor | Clare | senior | 70 | 80 | 150 | 60% |
10 | Jessica | Smith | Macomb | senior | 81 | 69 | 150 | 60% |
11 | Ross | Kelsey | Mecosta | senior | 71 | 79 | 150 | 60% |
12 | Emily | Mead | St. Joseph | senior | 74 | 74 | 148 | 59% |
13 | Magdalene | Callender | Ingham | senior | 61 | 86 | 147 | 59% |
14 | Isaak | Fyle | Gogebic | senior | 75 | 70 | 145 | 58% |
15 | Cora | Pratt | Otsego | senior | 69 | 70 | 139 | 56% |
2022 Senior Champion, Caitlynn Pratt
Junior Division
- Ages 12-14
- 31 Contestants
- 11 State Qualifiers
FIRST NAME | LAST NAME | COUNTY | Level | Dairy/ Beef | General/Horse | Swine/Dog | Poultry/Rabbit | Sheep/Goat | Total | PCT | |
1 | Jaylee | Somero | Gogebic | junior | 32 | 33 | 33 | 30 | 34 | 162 | 81% |
2 | Jadyn | Herzog | Mecosta | junior | 28 | 22 | 30 | 33 | 33 | 146 | 73% |
3 | Zoe | Stanger | Monroe | junior | 30 | 27 | 32 | 21 | 26 | 136 | 68% |
4 | Carson | Garrison | Lenawee | junior | 34 | 23 | 25 | 25 | 27 | 134 | 67% |
5 | Sophie | Stanger | Monroe | junior | 27 | 26 | 27 | 22 | 26 | 128 | 64% |
6 | Adrianne | Balchik | Gogebic | junior | 22 | 30 | 25 | 24 | 16 | 117 | 59% |
7 | LeLand | Heldt | Gogebic | junior | 16 | 19 | 24 | 23 | 17 | 99 | 50% |
8 | Emily | Seifert | Oakland | junior | 22 | 13 | 23 | 21 | 14 | 93 | 47% |
2021 & 2022 Junior Champion, Jaylee Somero
Novice Division
- Ages 8-11
- 29 Contestants
- 15 State Qualifiers
FIRST NAME | LAST NAME | COUNTY | Level | Dairy/ Beef | General/Horse | Swine/Dog | Poultry/Rabbit | Sheep/Goat | Total | PCT | |
1 | Lillian | Wasson | Grand Traverse | novice | 28 | 26 | 28 | 26 | 27 | 135 | 90% |
2 | Alivia | Block | Ingham | novice | 24 | 18 | 23 | 28 | 22 | 115 | 77% |
3 | Mirayah | Somero | Gogebic | novice | 23 | 26 | 25 | 19 | 21 | 114 | 76% |
4 | Bethani | Schuiteman | Manistee | novice | 21 | 22 | 23 | 23 | 23 | 112 | 75% |
5 | Colton | Guy | Ionia | novice | 20 | 21 | 22 | 23 | 17 | 103 | 69% |
6 | Owen | Foster | Emmet | novice | 22 | 16 | 21 | 18 | 19 | 96 | 64% |
7 | Jazzmyne | Kowalski | Alpena | novice | 18 | 16 | 23 | 15 | 23 | 95 | 63% |
8 | Wesley | Garrison | Lenawee | novice | 21 | 18 | 18 | 14 | 21 | 92 | 61% |
9 | Natalie | Reidenbach | Van Buren | novice | 17 | 19 | 18 | 19 | 18 | 91 | 61% |
10 | Wyatt | Olson | Gogebic | novice | 23 | 16 | 18 | 17 | 12 | 86 | 57% |
11 | Donovan | Keinath | Jackson | novice | 16 | 14 | 20 | 15 | 17 | 82 | 55% |
12 | Parker | Jeske | Gogebic | novice | 11 | 17 | 18 | 18 | 16 | 80 | 53% |
13 | Madyson | Smith | Macomb | novice | 19 | 15 | 20 | 11 | 12 | 77 | 51% |
14 | Sam | Bell | Oakland | novice | 15 | 9 | 21 | 15 | 13 | 73 | 49% |
15 | Brantley | Quinn | Ingham | novice | 12 | 10 | 11 | 12 | 11 | 56 | 37% |
2021 & 2022 Novice Champion, Lillian Wasson